UL - GENERAL SERIES - 2V
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UL100-2 | 2 | 105.00 | 100.00 | 170.00 | 72.00 | 205.00 | 214.00 | 5.80 | F6 | 15 |
| UL120-2 | 2 | 124.80 | 120.00 | 170.00 | 98.00 | 205.00 | 214.00 | 7.20 | F7 | 15 |
| UL150-2 | 2 | 157.60 | 150.00 | 170.00 | 98.00 | 205.00 | 214.00 | 8.40 | F7 | 15 |
| UL200-2 | 2 | 212.00 | 200.00 | 170.00 | 110.00 | 328.00 | 348.00 | 12.70 | F11 | 15 |
| UL250-2 | 2 | 266.00 | 250.00 | 170.00 | 110.00 | 328.00 | 350.00 | 14.30 | F11 | 15 |
| UL300-2 | 2 | 322.00 | 300.00 | 170.00 | 150.00 | 330.00 | 350.00 | 17.70 | F11 | 15 |
| UL350-2 | 2 | 372.00 | 350.00 | 170.00 | 110.00 | 330.00 | 350.00 | 19.30 | F11 | 15 |
| UL400-2 | 2 | 416.00 | 400.00 | 175.00 | 210.00 | 330.00 | 350.00 | 24.30 | F11 | 15 |
| UL450-2 | 2 | 478.00 | 450.00 | 175.00 | 210.00 | 330.00 | 350.00 | 26.00 | F11 | 15 |
| UL500-2 | 2 | 524.00 | 500.00 | 175.00 | 240.00 | 327.00 | 347.00 | 29.00 | F11 | 15 |
| UL600-2 | 2 | 630.00 | 600.00 | 175.00 | 300.00 | 330.00 | 350.00 | 35.70 | F11 | 15 |
| UL800-2 | 2 | 848.00 | 800.00 | 175.00 | 410.00 | 330.00 | 350.00 | 50.40 | F11 | 15 |
| UL1000-2 | 2 | 1060.00 | 1000.00 | 175.00 | 475.00 | 328.00 | 350.00 | 57.80 | F11 | 15 |
| UL1200-2 | 2 | 1280.00 | 1200.00 | 175.00 | 475.00 | 328.00 | 350.00 | 63.80 | F11 | 15 |
| UL1500-2 | 2 | 1599.00 | 1500.00 | 403.00 | 354.00 | 339.00 | 349.00 | 93.50 | F11 | 15 |
| UL2000-2 | 2 | 2120.00 | 2000.00 | 490.00 | 350.00 | 339.00 | 349.00 | 117.50 | F11 | 15 |
| UL2500-2 | 2 | 2626.00 | 2500.00 | 490.00 | 350.00 | 339.00 | 349.00 | 133.60 | F11 | 15 |
| UL3000-2 | 2 | 3180.00 | 3000.00 | 709.00 | 350.00 | 337.00 | 347.00 | 176.40 | F11 | 15 |
UL - GENERAL SERIES - 4V
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UL3.5-4 | 4 | 3.50 | 3.31 | 90.00 | 34.00 | 59.00 | 65.00 | 0.45 | F1 | 5 |
| UL4.5-4 | 4 | 4.50 | 4.26 | 47.00 | 47.00 | 94.00 | 101.00 | 0.60 | F1 / F2 | 5 |
| UL5-4 | 4 | 5.00 | 4.65 | 91.00 | 50.00 | 74.00 | 74.00 | 0.66 | F1 / F2 | 5 |
| UL8-4 | 4 | 8.00 | 7.44 | 91.00 | 50.00 | 101.00 | 101.00 | 0.97 | F1 / F2 | 5 |
| UL10-4 | 4 | 10.00 | 9.46 | 101.50 | 50.00 | 93.00 | 99.00 | 1.14 | F2 | 5 |
UL - GENERAL SERIES - 6V
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UL1-6 | 6 | 1.00 | 0.95 | 51.00 | 42.00 | 51.00 | 57.00 | 0.25 | F1 | 5 |
| UL1.3-6 | 6 | 1.30 | 1.13 | 97.00 | 24.00 | 51.50 | 57.50 | 0.29 | F1 | 5 |
| UL2.0-6 | 6 | 2.00 | 1.89 | 43.00 | 37.00 | 76.00 | 76.00 | 0.34 | Tab | 5 |
| UL2.8-6 | 6 | 2.80 | 2.65 | 66.00 | 33.00 | 97.00 | 103.00 | 0.50 | F1 | 5 |
| UL2.8-6L | 6 | 2.80 | 2.60 | 134.00 | 35.00 | 61.00 | 67.00 | 0.57 | F1 | 5 |
| UL3.4-6 | 6 | 3.40 | 3.31 | 134.00 | 34.00 | 60.00 | 66.00 | 0.67 | F1 | 5 |
| UL3.8-6 | 6 | 3.80 | 3.50 | 67.00 | 34.00 | 124.00 | 124.00 | 0.74 | F1 | 5 |
| UL4-6 | 6 | 4.00 | 3.72 | 70.00 | 47.00 | 100.00 | 106.00 | 0.65 | F1 | 5 |
| UL4.5-6 | 6 | 4.50 | 4.26 | 70.00 | 47.00 | 100.00 | 106.00 | 0.75 | F1 | 5 |
| UL5-6 | 6 | 5.00 | 4.73 | 70.00 | 47.00 | 100.00 | 106.00 | 0.81 | F1 | 5 |
| UL5.4-6 | 6 | 5.40 | 5.06 | 70.00 | 47.00 | 101.00 | 106.00 | 0.80 | F1 | 5 |
| UL6-6 | 6 | 6.00 | 5.52 | 70.00 | 47.00 | 100.00 | 106.00 | 0.90 | F1/F2 | 5 |
| UL7-6 | 6 | 7.00 | 6.53 | 151.00 | 34.00 | 94.00 | 100.00 | 1.00 | F1/F2 | 5 |
| UL7.2-6 | 6 | 7.20 | 6.69 | 151.00 | 34.00 | 94.00 | 100.00 | 1.05 | F1/F2 | 5 |
| UL7.5-6 | 6 | 7.50 | 7.02 | 151.00 | 34.00 | 94.00 | 100.00 | 1.26 | F1/F2 | 5 |
| UL8.5-6 | 6 | 8.50 | 7.68 | 151.00 | 34.00 | 94.00 | 100.00 | 1.20 | F1/F2 | 5 |
| UL8.5-6T | 6 | 8.50 | 7.90 | 98.00 | 56.00 | 118.00 | 120.00 | 1.28 | F1/F2 | 5 |
| UL10-6 | 6 | 10.00 | 9.32 | 151.00 | 50.50 | 94.00 | 100.00 | 1.54 | F1/F2 | 5 |
| UL12-6 | 6 | 12.00 | 11.2 | 151.00 | 50.50 | 94.00 | 100.00 | 1.75 | F1/F2 | 5 |
| UL14-6 | 6 | 14.00 | 12.60 | 151.00 | 50.50 | 94.00 | 100.00 | 2.05 | F1/F2 | 5 |
| UL36-6 | 6 | 36.00 | 34.00 | 161.00 | 87.00 | 163.00 | 169.00 | 5.50 | F2/F3 | 5 |
| UL60-6 | 6 | 61.80 | 60.00 | 185.00 | 112.00 | 205.00 | 205.00 | 9.10 | F2/F3 | 8 |
| UL120-6 | 6 | 124.80 | 120.00 | 280.00 | 128.00 | 203.00 | 203.00 | 16.80 | F6 | 8 |
| UL150-6 | 6 | 156.40 | 150.00 | 260.00 | 180.00 | 247.00 | 253.00 | 23.10 | F7 | 8 |
| UL200-6 | 6 | 208.00 | 200.00 | 322.00 | 178.00 | 226.00 | 232.00 | 30.30 | F8 | 8 |
UL - GENERAL SERIES - 8V
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UL3.2-8 | 8 | 3.20 | 3.03 | 134.00 | 36.00 | 63.00 | 69.00 | 0.75 | F1 | 10 |
| UL3.2-8T | 8 | 3.20 | 3.00 | 68.00 | 49.00 | 91.00 | 91.00 | 0.70 | Tab | 10 |
UL - GENERAL SERIES - 12V
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UL0.8-12 | 12 | 0.80 | 0.76 | 96.00 | 25.00 | 62.00 | 62.00 | 0.30 | AMP/JST | 5 |
| UL1.3-12 | 12 | 1.30 | 1.13 | 97.00 | 43.00 | 52.00 | 58.00 | 0.55 | F1 | 5 |
| UL1.9-12 | 12 | 1.90 | 1.80 | 178.00 | 35.00 | 60.00 | 66.00 | 0.80 | F1 | 5 |
| UL2.2-12 | 12 | 2.20 | 2.05 | 70.50 | 47.50 | 97.00 | 103.00 | 0.82 | F1 | 5 |
| UL2.4-12 | 12 | 2.40 | 2.16 | 178.00 | 35.00 | 60.00 | 66.00 | 0.85 | F1/F2 | 5 |
| UL2.6-12 | 12 | 2.60 | 2.30 | 178.00 | 35.00 | 60.00 | 66.00 | 0.95 | F1 | 5 |
| UL2.8-12 | 12 | 2.80 | 2.65 | 132.00 | 33.00 | 98.00 | 104.00 | 1.10 | F1 | 5 |
| UL2.9-12 | 12 | 2.90 | 2.70 | 79.00 | 56.00 | 99.00 | 105.00 | 1.15 | F1 | 5 |
| UL3.4-12 | 12 | 3.40 | 3.10 | 134.00 | 67.00 | 61.00 | 67.00 | 1.25 | F1 | 5 |
| UL4-12 | 12 | 4.00 | 3.72 | 90.00 | 70.00 | 101.00 | 107.00 | 1.40 | F1 | 5 |
| UL4-12L | 12 | 4.00 | 3.78 | 195.00 | 47.00 | 70.00 | 76.00 | 1.60 | F1 | 5 |
| UL4.5-12 | 12 | 4.50 | 4.19 | 90.00 | 70.00 | 101.00 | 107.00 | 1.45 | F1/F2 | 5 |
| UL5-12 | 12 | 5.00 | 4.73 | 90.00 | 70.00 | 101.00 | 107.00 | 1.60 | F1/F2 | 5 |
| UL5-12L | 12 | 5.00 | 4.73 | 151.00 | 53.00 | 93.00 | 99.00 | 1.75 | F1/F2 | 5 |
| UL6-12 | 12 | 6.00 | 5.67 | 151.00 | 65.00 | 93.50 | 99.00 | 1.85 | F1/F2 | 5 |
| UL6.2-12 | 12 | 6.20 | 6.05 | 151.00 | 65.00 | 93.50 | 99.00 | 1.90 | F1/F2 | 5 |
| UL6.5-12 | 12 | 6.50 | 6.15 | 151.00 | 65.00 | 93.50 | 99.00 | 1.95 | F1/F2 | 5 |
| UL7-12 | 12 | 7.00 | 6.53 | 151.00 | 65.00 | 93.50 | 99.00 | 2.00 | F1/F2 | 5 |
| UL7.2-12 | 12 | 7.20 | 6.70 | 151.00 | 65.00 | 93.50 | 99.00 | 2.15 | F1/F2 | 5 |
| UL7.5-12 | 12 | 7.50 | 7.09 | 151.00 | 65.00 | 93.50 | 99.50 | 2.30 | F1/F2 | 5 |
| UL8.5-12 | 12 | 8.42 | 7.82 | 151.00 | 65.00 | 93.50 | 99.00 | 2.40 | F1/F2 | 5 |
| UL9-12 | 12 | 9.00 | 8.51 | 151.00 | 65.00 | 93.50 | 99.50 | 2.45 | F2/F1 | 5 |
| UL10-12 | 12 | 10.00 | 9.30 | 151.00 | 65.00 | 111.00 | 117.00 | 3.11 | F1/F2 | 5 |
| UL12-12 | 12 | 12.00 | 11.20 | 151.00 | 98.00 | 95.00 | 101.00 | 3.40 | F1/F2 | 5 |
| UL14-12 | 12 | 14.00 | 13.20 | 151.00 | 98.00 | 95.00 | 101.00 | 3.90 | F1/F2 | 5 |
| UL15-12 | 12 | 15.00 | 14.20 | 181.50 | 77.00 | 167.50 | 167.50 | 4.56 | F3 | 5 |
| UL17-12 | 12 | 17.00 | 15.80 | 181.50 | 77.00 | 167.50 | 167.50 | 5.00 | F3/F12 | 5 |
| UL18-12 | 12 | 18.00 | 17.00 | 181.50 | 77.00 | 167.50 | 167.50 | 5.30 | F3/F12 | 5 |
| UL20-12 | 12 | 20.00 | 18.90 | 181.50 | 77.00 | 167.50 | 167.50 | 5.70 | F3/F12 | 5 |
| UL24-12 | 12 | 24.00 | 22.70 | 166.00 | 175.00 | 125.00 | 125.00 | 7.20 | F3/F12 | 5 |
| UL26-12 | 12 | 26.00 | 24.60 | 166.50 | 175.00 | 125.00 | 125.00 | 8.00 | F3/F12 | 5 |
| UL28-12 | 12 | 28.00 | 26.30 | 166.00 | 175.00 | 125.00 | 125.00 | 8.40 | F3/F12 | 5 |
| UL30-12 | 12 | 30.00 | 28.40 | 166.00 | 175.00 | 125.00 | 125.00 | 8.80 | F3 | 8 |
| UL30-12T | 12 | 30.00 | 28.40 | 195.00 | 130.00 | 164.00 | 178.00 | 9.70 | F5/F6 | 8 |
| UL33-12 | 12 | 33.00 | 31.20 | 195.00 | 130.00 | 164.00 | 178.00 | 10.20 | F5 | 8 |
| UL35-12 | 12 | 35.00 | 33.10 | 195.00 | 130.00 | 164.00 | 178.00 | 11.20 | F5/F6 | 8 |
| UL38-12 | 12 | 40.00 | 38.00 | 197.00 | 165.00 | 170.00 | 170.00 | 12.00 | F10/F6 | 8 |
| UL40-12 | 12 | 42.00 | 40.00 | 197.00 | 165.00 | 170.00 | 170.00 | 12.50 | F10/F6 | 8 |
| UL45-12 | 12 | 47.80 | 45.00 | 197.00 | 165.00 | 170.00 | 170.00 | 14.20 | F6 | 8 |
| UL50-12 | 12 | 52.60 | 50.00 | 257.00 | 132.00 | 200.00 | 200.00 | 15.70 | F6 | 8 |
| UL55-12 | 12 | 57.80 | 55.00 | 229.00 | 138.00 | 205.00 | 226.00 | 16.20 | F9 / F6 | 8 |
| UL60-12 | 12 | 62.40 | 60.00 | 260.00 | 168.00 | 208.00 | 228.00 | 18.40 | F9 / F6 | 8 |
| UL65-12 | 12 | 69.00 | 65.00 | 348.00 | 167.00 | 178.00 | 178.00 | 19.20 | F10/F6 | 8 |
| UL70-12 | 12 | 73.60 | 70.00 | 348.00 | 167.00 | 178.00 | 178.00 | 21.00 | F6/F10 | 8 |
| UL75-12 | 12 | 78.20 | 75.00 | 260.00 | 168.00 | 208.00 | 228.00 | 22.50 | F9/F6 | 8 |
| UL80-12 | 12 | 85.60 | 80.00 | 260.00 | 168.00 | 208.00 | 214.00 | 23.00 | F6 | 8 |
| UL90-12 | 12 | 94.60 | 90.00 | 330.00 | 173.00 | 212.00 | 220.00 | 25.00 | F11 | 8 |
| UL100-12E | 12 | 103.00 | 100.00 | 330.00 | 173.00 | 212.00 | 220.00 | 28.20 | F11/F10 | 8 |
| UL100-12 | 12 | 105.00 | 100.00 | 330.00 | 173.00 | 212.00 | 220.00 | 30.00 | F11/F10 | 8 |
| UL120-12 | 12 | 123.40 | 120.00 | 408.00 | 177.00 | 225.00 | 225.00 | 35.00 | F11 | 8 |
| UL135-12 | 12 | 140.40 | 135.00 | 345.00 | 172.00 | 274.00 | 280.00 | 40.00 | F11 | 8 |
| UL150-12 | 12 | 157.60 | 150.00 | 483.00 | 170.00 | 238.50 | 238.50 | 43.20 | F11 | 8 |
| UL180-12 | 12 | 189.00 | 180.00 | 532.00 | 207.00 | 214.00 | 220.00 | 51.00 | F11 | 8 |
| UL200-12 | 12 | 208.00 | 200.00 | 522.00 | 240.00 | 218.00 | 224.00 | 57.00 | F11 | 8 |
| UL200-12 | 12 | 208.00 | 200.00 | 522.00 | 240.00 | 218.00 | 224.00 | 58.00 | F11 | 8 |
| UL200-12 | 12 | 208.00 | 200.00 | 522.00 | 240.00 | 218.00 | 224.00 | 59.80 | F11 | 8 |
| UL250-12 | 12 | 262.00 | 250.00 | 522.00 | 268.00 | 220.00 | 226.00 | 70.00 | F11 | 8 |
UL - GENERAL SERIES - 24V
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UL1.3-24 | 24 | 1.30 | 1.18 | 193.00 | 42.00 | 52.00 | 58.00 | 1.05 | F1 | 10 |
| UL3.5-24 | 24 | 3.60 | 3.28 | 185.00 | 74.00 | 70.00 | 70.00 | 2.50 | Plug | 10 |
| UL4-24 | 24 | 4.00 | 3.70 | 140.00 | 90.00 | 103.00 | 109.00 | 3.00 | F1 / F2 | 10 |
| UL5-24 | 24 | 5.00 | 4.60 | 140.00 | 90.00 | 103.00 | 109.00 | 3.20 | F1 / F2 | 10 |
