UL

UXL

UC

UCG

UHR

UFT

UEV

USS

UHT

LIT

UHR - HIGH RATED SERIES

These series features silver-coated terminals, which improve the electric conductivity. To optimize high rate performance a unique paste formula have been applied to the plate technology.

This series also features AGM separators, which use less electrical resistance to improve the current.

UHR Series VRLA batteries can be used for:

High Rate UPS
High Power Backup Supply
Emergency Power Supply
Power Tools
Emergency Lighting
Electric Starting

Which voltage would you like to view?

UHR - HIGH RATED UPS SERIES - 2V

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) W15 (1.67V/cell) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UHR200-2 2 - 200.00 593.00 170.00 110.00 328.00 343.00 13.10 F11 16
UHR300-2 2 - 300.00 857.00 170.00 150.00 330.00 345.00 18.10 F11 16
UHR400-2 2 - 400.00 1186.00 175.00 210.00 330.00 345.00 26.40 F11 16
UHR500-2 2 - 500.00 1450.00 175.00 240.00 328.00 343.00 31.10 F11 16
UHR600-2 2 - 600.00 1714.00 175.00 300.00 330.00 345.00 37.20 F11 16
UHR800-2 2 - 800.00 2372.00 175.00 410.00 330.00 345.00 52.90 F11 16
UHR1000-2 2 - 1000.00 2900.00 175.00 475.00 328.00 343.00 62.00 F11 16

UHR - HIGH RATED UPS SERIES - 6V

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) W15 (1.67V/cell) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UHR100-6 6 - 100.00 381.00 195.00 170.00 205.00 210.00 16.50 F6 12
UHR150-6 6 160.60 150.00 535.00 260.00 180.00 245.00 250.00 21.50 F11 12
UHR200-6 6 - 206.00 675.80 322.00 178.00 226.00 232.00 30.30 F11 12

UHR - HIGH RATED UPS SERIES - 12V

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) W15 (1.67V/cell) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UHR2.2-12 12 - 2.13 8.19 178.00 35.00 60.00 66.00 0.97 F2 / F1 12
UHR5.4-12 12 - 5.40 24.00 90.00 70.00 101.00 107.00 1.80 F2 / F1 12
UHR6.5-12 12 - 6.69 25.30 151.00 51.00 93.00 99.00 1.90 F2 / F1 12
UHR7-12 12 - 7.23 29.00 151.00 65.00 93.50 99.00 2.45 F2 / F1 12
UHR7.6-12 12 - 7.88 32.20 151.00 65.00 93.50 99.00 2.45 F2 / F1 12
UHR9-12 12 9.00 7.98 33.30 151.00 65.00 93.50 99.00 2.66 F2 / F1 12
UHR12-12 12 - 12.60 49.80 151.00 98.00 95.00 101.00 4.05 F2 / F1 12
UHR17-12 12 - 17.60 63.40 181.50 77.00 167.50 167.50 5.78 F3 12
UHR18-12 12 - 18.70 67.40 181.50 77.00 167.50 167.50 6.00 F3/F12 12
UHR20-12 12 - 20.40 81.40 181.50 77.00 166.50 166.50 6.90 F12 12
UHR24-12 12 - 25.50 99.80 166.50 175.00 125.00 125.00 8.60 F3/F12 12
UHR27-12 12 27.00 26.10 92.80 164.00 125.00 172.00 175.00 7.90 F12 12
UHR35-12 12 - 35.00 120.10 195.00 130.00 164.00 180.00 10.50 F10 12
UHR38-12 12 - 38.70 126.30 197.00 165.00 170.00 170.00 13.20 F6 12
UHR40-12 12 - 40.00 120.00 197.00 165.00 170.00 170.00 13.00 F6 12
UHR45-12 12 - 45.00 160.00 197.00 165.00 170.00 170.00 14.20 F6 12
UHR50-12 12 55.00 52.60 240.80 229.00 138.00 200.00 203.00 17.70 F6 12
UHR55-12 12 - 55.00 185.00 229.00 138.00 205.00 211.00 16.20 F6 12
UHR65-12 12 67.40 65.00 221.20 348.00 167.00 178.00 178.00 21.20 F6 12
UHR75-12 12 76.00 75.00 237.70 259.00 168.00 208.00 214.00 22.30 F6/F9 12
UHR80-12 12 82.00 78.60 324.60 259.00 168.00 208.00 211.00 24.20 F6 12
UHR95-12 12 95.00 90.70 374.00 308.00 168.00 211.00 216.00 28.50 F6 12
UHR100-12 12 102.00 100.00 356.10 330.00 173.00 212.00 220.00 30.60 F11 12
UHR120-12 12 126.00 120.00 483.80 410.00 177.00 225.00 225.00 37.30 F11 12
UHR142-12 12 142.00 136.00 490.90 335.00 172.00 275.00 278.00 42.00 F8 12
UHR150-12 12 - 155.00 487.50 485.00 170.00 238.50 240.00 43.20 F11 12
UHR155-12 12 155.00 147.00 540.10 342.00 172.00 280.00 285.00 42.60 F6 12
UHR200-12 12 - 206.00 675.80 522.00 240.00 218.00 224.00 62.20 F11 12
UHR225-12 12 - 225.00 765.00 522.00 240.00 218.00 224.00 64.80 F11 12
UHR250-12 12 257.00 250.00 783.30 522.00 268.00 220.00 226.00 72.50 F11 12
Scroll to Top