Lead carbon series batteries can be used for:
New Energy Storage Systems
Power Storage and Supply Systems
Data Center
Intelligent Grid, Micro-grid System
Outdoor Base Stations
ULCS - LEAD CARBON SERIES - 2V
| Battery Model |
Voltage (V) |
Capacity (10hr) |
Length (±3mm) |
Width (±3mm) |
Height (±3mm) |
Total Height (±3mm) |
Weight (kg) |
Terminal Type |
Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|
| ULCS300-2 | 2 | 321.00 | 181.00 | 158.00 | 365.00 | 365.00 | 24.50 | F11 | 15 |
| ULCS400-2 | 2 | 428.00 | 181.00 | 191.00 | 365.00 | 365.00 | 31.00 | F11 | 15 |
| ULCS500-2 | 2 | 536.00 | 181.00 | 225.00 | 365.00 | 365.00 | 37.50 | F11 | 15 |
| ULCS600-2 | 2 | 643.00 | 181.00 | 303.00 | 365.00 | 365.00 | 47.50 | F11 | 15 |
| ULCS800-2 | 2 | 857.00 | 181.00 | 370.00 | 365.00 | 365.00 | 60.50 | F11 | 15 |
| ULCS1000-2 | 2 | 1071.00 | 181.00 | 440.00 | 365.00 | 365.00 | 73.60 | F11 | 15 |
ULCS - LEAD CARBON SERIES - 12V
| Battery Model |
Voltage (V) |
Capacity (10hr) |
Length (±3mm) |
Width (±3mm) |
Height (±3mm) |
Total Height (±3mm) |
Weight (kg) |
Terminal Type |
Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|
| ULCS80-12 | 12 | 82.00 | 330.00 | 173.00 | 212.00 | 218.00 | 39.00 | F11 | 15 |
| ULCS100-12 | 12 | 100.00 | 402.00 | 177.00 | 225.00 | 225.00 | 39.00 | F11 | 15 |
| ULCS150-12 | 12 | 152.00 | 532.00 | 207.00 | 214.00 | 220.00 | 59.00 | F11 | 15 |
| ULCS200-12 | 12 | 200.00 | 522.00 | 268.00 | 220.00 | 226.00 | 75.60 | F11 | 15 |
ULCS FT - LEAD CARBON FRONT TERMINAL SERIES - 12V
| Battery Model |
Voltage (V) |
Capacity (10hr) |
Length (±3mm) |
Width (±3mm) |
Height (±3mm) |
Total Height (±3mm) |
Weight (kg) |
Terminal Type |
Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|
| ULCS140-12 FT | 12 | 143.00 | 125.00 | 550.00 | 315.00 | 315.00 | 55.00 | F11 | 15 |
| ULCS170-12 FT | 12 | 174.00 | 126.00 | 560.00 | 320.00 | 320.00 | 62.00 | F11 | 15 |
ULCT - LEAD CARBON FOR TELECOMMUNICATIONS SERIES - 2V
| Battery Model |
Voltage (V) |
Capacity (10hr) |
Length (±3mm) |
Width (±3mm) |
Height (±3mm) |
Total Height (±3mm) |
Weight (kg) |
Terminal Type |
Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|
| ULCT200-2 | 2 | 200.00 | 181.00 | 90.00 | 365.00 | 365.00 | 13.60 | F11 | 12 |
| ULCT300-2 | 2 | 300.00 | 181.00 | 124.00 | 365.00 | 365.00 | 18.80 | F11 | 12 |
| ULCT400-2 | 2 | 400.00 | 181.00 | 158.00 | 365.00 | 365.00 | 24.80 | F11 | 12 |
| ULCT500-2 | 2 | 500.00 | 181.00 | 191.00 | 365.00 | 365.00 | 30.60 | F11 | 12 |
| ULCT600-2 | 2 | 600.00 | 181.00 | 225.00 | 365.00 | 365.00 | 36.60 | F11 | 12 |
| ULCT800-2 | 2 | 800.00 | 181.00 | 303.00 | 365.00 | 365.00 | 48.80 | F11 | 12 |
| ULCT1000-2 | 2 | 1000.00 | 181.00 | 370.00 | 365.00 | 365.00 | 60.60 | F11 | 12 |
| ULCT1200-2 | 2 | 1200.00 | 181.00 | 440.00 | 365.00 | 365.00 | 72.60 | F11 | 12 |
UPLC - LEAD CARBON SERIES - 12V
| Battery Model |
Voltage (V) |
Capacity (10hr) |
Length (±3mm) |
Width (±3mm) |
Height (±3mm) |
Total Height (±3mm) |
Weight (kg) |
Terminal Type |
Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|
| UPLC100-12 | 12 | 100.00 | 341.5.00 | 175.00 | 213.00 | 215.00 | 31.20 | F11 | 15 |
UPLC FT - LEAD CARBON FRONT TERMINAL SERIES - 12V
| Battery Model |
Voltage (V) |
Capacity (10hr) |
Length (±3mm) |
Width (±3mm) |
Height (±3mm) |
Total Height (±3mm) |
Weight (kg) |
Terminal Type |
Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|
| UPLC38-12 FT | 12 | 38.00 | 97.00 | 280.00 | 184.00 | 184.00 | 12.50 | M6 | - |
| UPLC62-12 FT | 12 | 62.00 | 97.00 | 280.00 | 267.00 | 267.00 | 19.50 | M6 | - |
| UPLC90-12 FT | 12 | 90.00 | 108.00 | 375.00 | 287.00 | 287.00 | 28.70 | M8 | - |
| UPLC100-12 FT | 12 | 100.00 | 108.00 | 405.40 | 287.00 | 287.00 | 30.80 | F11 | 15 |
| UPLC110-12 FT | 12 | 110.00 | 125.00 | 519.00 | 227.00 | 227.00 | 36.50 | M8 | 15 |
| UPLC150-12 FT | 12 | 150.00 | 125.00 | 519.00 | 277.00 | 277.00 | 48.00 | M8 | - |
| UPLC170-12 FT | 12 | 170.00 | 125.00 | 519.00 | 320.00 | 320.00 | 54.20 | M8 | - |
| UPLC190-12 FT | 12 | 190.00 | 122.90 | 515.20 | 320.00 | 320.00 | 57.60 | F11 | 15 |
| UPLC210-12 FT | 12 | 210.00 | 122.00 | 559.00 | 328.00 | 328.00 | 60.50 | F11 | 15 |
