UL

UXL

UC

UCG

UHR

UFT

UEV

USS

UHT

LIT

UXL - LONG LIFE SERIES

A special grid alloy and high purity raw material ensure less gassing and less self-discharging which means less chance of your battery losing capacity quickly.

Thicker plates have been used on this series to extend battery life. Lower acid density keeps the battery at a lower temperature and slows down the production of corrosion. The unique design of this series means its vent can control water loss and prevent air from going inside.

UXL Series VRLA batteries can be used for:

UPS
Railway signal and aircraft signal system
Marine Power Stations
Security Systems
Electronic Apparatus and equipment

Which voltage would you like to view?

UXL - LONG LIFE SERIES - 2V

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UXL100-2 2 106.80 100.00 170.00 72.00 205.00 214.00 5.90 F6 20
UXL150-2 2 160.00 150.00 170.00 98.00 205.00 214.00 8.50 F7 20
UXL200-2 2 214.00 200.00 170.00 110.00 328.00 350.00 13.70 F11 20
UXL250-2 2 266.00 250.00 170.00 110.00 328.00 350.00 14.50 F11 20
UXL300-2 2 320.00 300.00 170.00 150.00 328.00 350.00 18.80 F11 20
UXL450-2 2 480.00 450.00 210.00 175.00 330.00 350.00 26.30 F11 20
UXL500-2 2 534.00 500.00 175.00 240.00 327.50 347.50 30.50 F11 20
UXL600-2 2 640.00 600.00 175.00 300.00 330.00 350.00 36.20 F11 20
UXL800-2 2 854.00 800.00 175.00 410.00 330.00 350.00 51.00 F11 20
UXL1000-2 2 1068.00 1000.00 175.00 475.00 328.00 350.00 58.00 F11 20
UXL1200-2 2 1280.00 1200.00 175.00 475.00 328.00 350.00 65.80 F11 20
UXL1500-2 2 1600.00 1500.00 403.00 354.00 339.00 349.00 97.80 F11 20
UXL1800-2 2 1890.00 1800.00 403.00 354.00 339.00 349.00 101.00 F11 20
UXL2000-2 2 2134.00 2000.00 490.00 350.00 339.00 349.00 121.00 F11 20
UXL3000-2 2 3202.00 3000.00 709.00 350.00 337.00 347.00 180.00 F11 20

UXL - LONG LIFE SERIES - 6V

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UXL6.5-6 6 6.50 6.46 151.00 34.00 94.00 100.00 1.26 F1/F2 12
UXL9-6 6 9.00 8.95 151.00 51.00 94.00 100.00 1.70 F1/F2 12
UXL11-6 6 11.00 10.90 151.00 51.00 94.00 100.00 1.95 F1/F2 12
UXL18-6 6 18.00 17.90 157.00 83.00 125.00 125.00 3.21 F3 12
UXL150-6 6 150.00 131.00 260.00 180.00 245.00 250.00 23.50 F7 12
UXL200-6 6 - - - 200.00 307.00 169.00 222.00 225.00 31.00 F11 12

UXL - LONG LIFE SERIES - 12V

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UXL4.5-12 12 4.50 4.47 151.00 53.00 93.00 99.00 1.50 F1/F2 12
UXL7-12 12 7.00 6.92 151.00 65.00 93.50 99.00 2.15 F1/F2 12
UXL7.2-12 12 7.20 6.70 151.00 65.00 93.50 99.00 2.35 F1/F2 12
UXL9-12 12 9.00 8.51 151.00 65.00 93.50 99.00 2.45 F2/F1 12
UXL12-12 12 12.00 11.60 151.00 98.00 95.00 101.00 3.50 F1/F2 12
UXL18-12 12 18.00 17.10 181.50 77.00 167.50 167.50 5.70 F3/F12 12
UXL22-12 12 22.00 18.90 181.50 76.50 167.50 167.50 5.90 F12/F3 12
UXL24-12 12 24.00 23.80 166.00 175.00 125.00 125.00 7.80 F3/F12 12
UXL26-12 12 26.00 25.80 166.00 175.00 125.00 125.00 8.00 F3/F12 12
UXL28-12 12 28.00 26.30 164.00 125.00 175.00 175.00 9.10 F3/F10/F12 12
UXL38-12 12 40.00 38.00 197.00 165.00 170.00 170.00 12.50 F6/F10/F12 12
UXL40-12 12 42.00 40.00 197.00 165.00 170.00 170.00 13.00 F6 12
UXL45-12 12 45.00 42.00 197.00 165.00 170.00 170.00 14.50 F6 12
UXL55-12 12 59.00 55.00 228.00 137.00 210.00 230.00 17.00 F6/F9 12
UXL60-12 12 63.60 60.00 260.00 168.00 210.00 216.00 19.20 F6 12
UXL65-12 12 68.20 65.00 348.00 167.00 178.00 178.00 20.50 F6 12
UXL70-12 12 75.00 70.00 348.00 167.00 178.00 178.00 21.50 F6 12
UXL75-12 12 78.00 75.00 260.00 168.00 208.00 214.00 22.90 F6 12
UXL80-12 12 84.00 80.00 260.00 168.00 208.00 214.00 23.50 F6 12
UXL90-12 12 95.40 90.00 306.00 168.00 208.00 214.00 27.10 F6 12
UXL100-12 12 107.00 100.00 330.00 173.00 212.00 220.00 30.60 F11 12
UXL120-12 12 132.20 120.00 410.00 177.00 225.00 225.00 36.60 F11 12
UXL135-12 12 140.80 134.00 345.00 172.00 274.00 280.00 41.40 F11 12
UXL150-12 12 160.60 150.00 485.00 170.00 240.00 240.00 43.00 F11 12
UXL200-12 12 214.00 200.00 522.00 240.00 218.00 224.00 62.00 F11 12
UXL250-12 12 268.00 250.00 522.00 268.00 220.00 226.00 73.00 F11 12
Scroll to Top