USS - STOP START AUTO SERIES
Battery is required to start engines more frequently and provide energy for device support while the “stop” mode Battery is integrated within a sophisticated energy and battery management system.
The battery technology is advanced AGM technology for: super high power and CCA (cold cranking ampere); very good charging acceptance performance; much longer cycle life compared to normal flooded car batteries.
USS Series VRLA batteries can be used for:
Automotive
Stereo Systems
Boats & RVs
Hydraulic Lifts
Winches
On-board Electronics
Which voltage would you like to view?
USS - STOP-START AUTO SERIES - 12V
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| USS50-12 | 12 | 50.00 | - | 207.00 | 175.00 | 190.00 | 190.00 | 15.50 | UA1 | - |
| USS60-12 | 12 | 60.00 | - | 242.00 | 175.00 | 190.00 | 190.00 | 15.50 | UA1 | - |
| USS70-12 | 12 | 70.00 | - | 278.00 | 175.00 | 190.00 | 190.00 | 21.10 | UA1 | - |
| USS80-12 | 12 | 80.00 | - | 315.00 | 175.00 | 190.00 | 190.00 | 24.00 | UA1 | - |
| USS92-12 | 12 | 92.00 | - | 353.00 | 175.00 | 190.00 | 190.00 | 26.50 | UA1 | - |
| USS105-12 | 12 | 105.00 | - | 393.00 | 175.00 | 190.00 | 190.00 | 29.70 | UA1 | - |
| USS140-12 | 12 | 140.00 | - | 512.00 | 188.00 | 196.00 | 218.00 | 41.20 | UA1 | - |
